Indicator lights 10.0 - 15.5mm
- Neon, LED, mains LED or filament lamp
- Bezel sizes from 10.0 - 15.5mm
- Red, amber, green and clear lenses
- Red, yellow, green, blue and white LEDs
- Wide choice of styles
|
|
![]() |
UL file E63363 |
![]() |
RoHS Compliant |
| Approvals for neon version only |
| Number | Panel Hole | Bezel Diameter | Illumination Options |
| 0569 AW | 9.0mm | 10mm | Neon, LED dc, LED ac, Filament Lamp |
| 0273 00 | 9.0mm | 12.2mm | Neon, LED dc, LED ac, Filament Lamp |
| 0278 00 | 9.0mm | 12.0mm Sq. | Neon, LED dc, LED ac, Filament Lamp |
| 0276 AA | 9.5mm | 12.0mm | Neon, LED dc, LED ac, Filament Lamp |
| 0275 00 | 10.0mm | 13.3mm | Neon, LED dc, LED ac, Filament Lamp |
| 0275 00 | 10.0mm | 15.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 0276 00 | 10.0mm | 12.0mm | Neon, LED dc, LED ac, Filament Lamp |
| 0277 00 | 10.0mm | 14.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 0273 LL | 10.0mm | 8.8mm | Neon, LED dc, LED ac, Filament Lamp |
| 2820 00 | 12.0mm | 13.6mm | Neon, LED dc, LED ac, Filament Lamp |
| 2821 00 | 12.0 or 12.7mm | 14.5mm | Neon, LED dc, LED ac, Filament Lamp |
| 0586 00 | 12.5mm | 15.5mm Sq. | Neon, LED dc, LED ac, Filament Lamp |
| Terminal Options | |
| Code | Description |
| L | Wire leads |
| K | Solid wires |
| H | 4.8mm |
| C | 6.3mm |
Further Options
Neon colours, LED DC, LED AC and filament lamp
Product Code
Terminal + type + Lens colour, voltage and whether neon, LED or filament lamp. See datasheet for further information.
Indicator Lights
Datasheet
Download Datasheet for full range of options and specs.

Indicators 10.0-15.5mm Datasheet 160kb PDF
Complete Range
Download details of the complete range

Indicator Lights Datasheet 1.1Mb PDF
General Spec
Download Datasheet General Specs of materials etc

Specification Datasheet 22Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request




